Publicaciones de Revistas
Autor(es) / Publicación | |
---|---|
1 | Duarte M. and P. X. Sotomayor, Minimum energy trajectories for subways systems. Optimal Control: Applications and Methods, Vol. 20, No. 6, Nov./Dec., pp. 283-296, 1999 |
2 | Duarte M., Sepúlveda F., Castillo A., Contreras A., Lazcano, V., Giménez, P., and Castelli L., A comparative experimental study of five multivariable control strategies applied to a grinding plant. Powder Technology, Vol. 104, Nº 1, pp. 1-28, August 1999. |
3 | Holzmann CA., Perez CA., Held CM., San Martín M., Pizarro F., Pérez JP., Garrido M., Peirano P, Expert System Classification of Sleep Walking States in Infants. Medical & Biological Engineering & Computing, V. 37, pp. 466-476, 1999. |
4 | Köppen, M., and Ruiz-del-Solar, J. Autopoiesis and Image Processing: Detection of Structure and Organization in Images.Lecture Notes in Computer Science 1607, Springer, 442-451, 1999. |
5 | León de la Barra, B.A. and R. Prieto, On the Frequency Response of Scalar Discrete-Time Systems. Automatica, Vol. 35, Nº11, pp. 1843-1853, 1999. |
6 | Rudnick H., Soto, M., Palma, R., Use of system approaches for transmission open access pricing. Electrical Power and Energy Systems, Vol. 21, pp. 125-135, 1999. |
7 | Ruiz-del-Solar, J., and Kottow, D. Adaptive-Subspace Growing Cell Structures (ASGCS) A new self-organizing network for automatic selection of feature variables.Lecture Notes in Computer Science 1607, Springer, 805-813. 1999. |
8 | Vargas, L., Quintana, V.H., Miranda, R. Voltage Collapse Scenario in the Chilean Interconnected system. IEEE Transactions on Power Systems, Vol. 14, Nº 4, Nov. 1999. |
Autor(es) / Publicación | |
---|---|
1 | Held, C.M., Roy, R.J., Hemodynamic Management of Congestive Heart Failure by Means of a Multiple Mode Rule-Based Control System Using Fuzzy Logic. IEEE Transactions on Biomedical Engineering., Vol. 47, pp. 115-123, 2000. |
2 | Muñoz, A.R., Using an Autorregresive Model in the Detection of Abnormal Characteristics of Squirrel Cage Induction Motors. Electric Power Systems Research, Vol. 55, No. 2, pp. 73-77, August 2000. |
3 | Perez C.A., Holzmann C.A. and Jaeschke H., Two-Point Vibrotactile discrimination related to parameters of a pulse burst stimulus. Medical & Biological Engineering & Computing, Vol. 38, pp. 74-79, 2000. |
4 | Ruiz-del-Solar, J. and Kottow, D. Bio-Inspired Texture Segmentation Architectures. Lecture Notes in Computer Science 1811, Springer, 444-452, 2000. |
5 | Vargas, L. y Cañizares, C.,Time dependence of Controls to Avoid Voltage Collapse. IEEE Transactions on Power Systems, Vol. 15 Issue, pp. 1367-1375, 4 Nov. 2000. |
Autor(es) / Publicación | |
---|---|
1 | Becerra Yoma, N., et al. On including Temporal Constraints in the Viterbi Alignment for Speech Recognition in Noise. IEEE Trans. on Speech and Audio Processing, Vol. 9, Nº 2, pp. 179-182, 2001. |
2 | Casali A., Gonzalez, G.D., Vallebuona, G. Perez CA, and Vargas R. Grindability Soft-sensors Based on Lithological Composition and on-line Measurements. Minerals Engineering, Vol 14, N° 7, July, pp. 689-700, 2001. |
3 | Duarte-Mermoud, M.A., Castro-Linares, R., and Castillo-Facuse, A., Adaptive Passivity of Nonlinear Systems using Time-varying Gains, Dynamics and Control, Vol. 11, No. 4, pp. 333-351, December 2001. |
4 | Duarte-Mermoud, M.A., Suarez A., and Bassi D., Control of Grinding Plants using Predictive Multivariable Neural Control. Powder Technology, Vol. 115, Nº 2, pp. 193-206, April 2001. |
5 | Duarte-Mermoud, M.A., A contribution on the parallel adaptive observer. Journal of the Franklin Institute, Vol. 38, Nº 1, pp. 69-81, February 2001. |
6 | Morales, N., Asenjo, E., Valdenegro A., Field Solution in Polluted Insulators with Non-Symmetric Boundary Conditions. IEEE Trans. on Dielectrics and Electrical Insulation, Vol. 8, Nº 2, pp. 168-172, April 2001. |
7 | Sáez, D., Cipriano, A. A New Method for Structure Identification of Fuzzy Models and its Application to a Combined Cycle Power Plant. Engineering Intelligent Systems for Electrical Engineering and Communications, Vol. 9, Nº 2, pp. 101-107, 2001. |
Autor(es) / Publicación | |
---|---|
1 | Becerra Yoma, N., Tarciano N., Pegoraro F., Robust Speaker Verification using State Duration Modeling. Speech Communications, Nº 38, pp. 77-88, 2002. |
2 | Becerra Yoma, N., Silva J. MAP Speaker Adaptation of State Duration Distributions for Speech Recognition. IEEE Trans. on Speech and Audio Processing, Vol. 10, Nº 7, pp.443-450, October 2002. |
3 | Becerra Yoma, N., Villar, M. Speaker Verification in Noise using a Stochastic Version of the Weighted Viterbi Algorithm. IEEE Trans. on Speech and Audio Processing, Vol. 10, No 3, pp. 158-166, March 2002. |
4 | Beltrán, N.H., Duarte-Mermoud, M.A. and Kremer, P.A., Digital Communication Technology for Teaching Automatic Control: The Level Control Case. The International Journal of Electrical Engineering Education. Vol. 39, No. 4, pp. 347-357, October 2002. |
5 | Casali A., González G., Agusto H., Vallebuona G., Dynamic Simulator of Rougher Flotation Circuit for a Copper Sullphide Ore Minerals Engineering, Vol. 15, pp. 253-262, January 2002. |
6 | Duarte-Mermoud, M.A., Rojo F.A., and Pérez, R., Experimental Evaluation of Combined Model Reference Adaptive Controller in a PH Regulation Process. International Journal of Adaptive Control and Signal Processing, Vol. 16, No.2, pp. 85-106, March 2002. |
7 | Duarte-Mermoud, M.A.,Castillo A., Sepúlveda F., Contreras A., Giménez P., and Castelli, L., Multivariable Control of Grinding Plants: A Comparative Simulation Study. ISA Transactions, Vol. 41, No. 1, pp. 57-79, January 2002. |
8 | Duarte-Mermoud, M.A., and Chang I. Robust Controller Design Based on Model Reference Approach. Kybernetes, Vol. 31, No. 1, pp.76-95, January 2002. |
9 | Duarte-Mermoud, M.A., Castro-Linares, R., and Castillo-Facuse, A., Direct Passivity of a Class of MIMO Non-linear Systems using Adaptive Feedback. International Journal Control Vol. 75, Nº 1, pp. 23-33, January 2002. |
10 | Estévez, P.A., Paugam-Moisy, H., Puzenat, D. and Ugarte, M., A Scalable Parallel Algorithm for Training a Hierarchical Mixture of Neural Experts. Parallel Computing, Vol. 28, N° 6, pp. 861-891, June 2002. |
11 | Estévez P., Held C., Holzmann C.A., Perez C.A., Pérez J.P., Heiss J., Garrido M., Peirano P., Polysomnographic Pattern Recognition for Automated Classification of Sleep-waking States in Infants. Medical & Biological Engineering & Computing Vol. 40 Nº1, pp. 105-113, 2002. |
12 | Franke, K., Ruiz-del-Solar, J., Soft-Biometrics: Soft-Computing Technologies for Biometric-Applications. Lecture Notes in Artificial Intelligence, 2275 Springer, pp. 171-177, 2002. |
13 | Heiss, J.E., Held, C.M., Estévez, P.A., Perez, C.A., Holzmann, C.A., and Pérez, J.P., Classification of Sleep-Stages in Infants: A Neurofuzzy Approach. IEEE Engineering in Medicine and Biology Magazine, Vol. 21, No. 5, pp. 147-151, September/October 2002. |
14 | Moya O., Experience and New Challenges in the Chilean Generation and Transmission Sector. Energy Policy, Vol. 30, Nº 7, pp. 575-582, June 2002. |
15 | Moya O., Marginal Cost of Transmission System Adequacy for Spot Pricing. Electric Power Systems Research, Vol. 61(2), pp. 89-92, 2002. |
16 | Navarrete, P., and Ruiz-del-Solar, J., On the Generalization of Kernel Machines.Lecture Notes in Computer Science 2388, Springer, pp. 24 39, 2002. |
17 | Navarrete, P., and Ruiz-del-Solar, J., Comparative Study Between Different Eigenspace-based Approaches for Face Recognition.Lecture Notes in ArtificialIntelligence 2275, Springer, pp. 178 184. 2002. |
18 | Navarrete, P., and Ruiz-del-Solar, J., Analysis and Comparison of Eigenspace-based Face Recognition Approaches. Int. Journal of Pattern Recognition and Artificial Intelligence, Vol. 16, No. 7, pp. 817-830, 2002. |
19 | Ruiz-del-Solar, J., and Navarrete, P., Towards a Generalized Eigenspace-based Face Recognition Framework.Lecture Notes in Computer Science 2396, Springer, pp. 662 671, 2002. |
20 | Ruiz-del-Solar, J., and Navarrete, P., FACERET: An Interactive Face Retrieval System based on Self-Organizing Maps.Lecture Notes in Computer Science 2383, Springer, pp. 157 164, 2002. |
Autor(es) / Publicación | |
---|---|
1 | Becerra Yoma, N., Silva, J., Busso, C. and Brito, I., On Compensating Additive Noise and CS-CELP Distortion in Speech Recognition using the Stochastic Weighted Viterbi Algorithm. Electronics Letters, Vol. 39, Nº 4, pp. 409-411, Feb. 2003. |
2 | Beltrán N.H., Finger R.A., Santiago-Aviles J., and Espinoza-Vallejos P., Effect Of Parasitic Capacitances On Impedance Measurements in Microsensors Structures: A Numerical Study, Sensors and Actuators: B Chemical, Vol., 96/1-2, v139-143, December 2003. |
3 | Dixon J., Del Valle Y., Orchard M., Ortúzar M., Morán L. and Maffrand C., Compensating System for General Loads, based on a Combination of Thyristor Binary Compensator and a PWM-IGBT Active Power Filter, IEEE Trans. on Industrial Electronics, Vol. 50, Number 5, pp. 982-989, October 2003. |
4 | Duarte-Mermoud, M.A., Méndez-Miquel, J.M., Castro-Linares, R. and Castillo-Facuse, A., Adaptive Passivation with Time-Varying Gains of MIMO Nonlinear Systems, Kybernetes, Vol. 32, Nos. 9/10, pp. 1342-1386, 2003. |
5 | Duarte-Mermoud, M.A. and Travieso J.C., Control of Induction Motors: An adaptive Passitivy MIMO Perspective, International Journal of Adaptive Control and Signal Processing, Vol. 17, pp. 313-332, May 2003. |
6 | Estévez, P.A., Perez, C., Goles, E., Genetic Input Selection to a Neural Classifier for Defect Classification of Radiata Pine Boards, Forest Products Journal, July/August, Vol. 53, 7/8, pp. 87-94, 2003. |
7 | Gonzalez G.D., Orchard M., Cerda J.L., Casali A. and Vallebuona G., Local Models for Soft-sensors in a Rougher Flotation Bank, Minerals Engineering, Vol. 16, pp. 441-453, 2003. |
8 | Kottow, D., Köppen, M., and Ruiz-del-Solar, J. Temporal Dynamical Interactions Between Multiple Layers of Local Image Features for Event Detection in Video Sequences.Lecture Notes in Computer Science 2749, Springer, pp. 223 231, 2003. |
9 | Palma R., Vargas L., Flatow, F., Oyarce N., Object Oriented Platform for an Integrate Analysis of Energy and Transportation Networks. IEEE Trans. on Power Systems, Vol. 18, Nº 3, pp. 1062-1069, August 2003. |
10 | Perez, C.A., Salinas, C.A., Estévez, P.A., Valenzuela, P.M., Genetic Design of Biologically Inspired Receptive Fields for Neural Pattern Recognition, IEEE Trans. on System, Man and Cybernetics Part B, Vol. 33, No. 2, pp. 258-270, April 2003. |
11 | Perez, C.A., Santibañez, A.J., Holzmann, C.A., Estévez, P.A., and Held, C.M, Power Consumption on Vibrotactile Piezoelectric and Electromechanical Transducers. Medical & Biological Engineering & Computing, Vol.41, pp. 718-726, 2003. |
12 | Vargas L., Palma R., Moya O., Torres R., A Scenario Simulation Approach for Market Power Analysis in Hydrothermal Systems. IEEE Trans. on Power Systems, Vol. 18, Nº 3, pp. 1046-1053, August 2003. |
13 | Verschae, R., and Ruiz-del-Solar, J. A Hybrid Face Detector based on an Asymmetrical Adaboost Cascade Detector and a Wavelet-Bayesian-Detector.Lecture Notes in Computer Science 2686, Springer, pp. 742-749, 2003. |
Autor(es) / Publicación | |
---|---|
1 | Asenjo, E., Valdenegro A. and Morales N., Solution of Low Frequency Complex Fields in Insulating Systems, IEEE Trans. on Dielectrics and Electrical Insulation, Vol. 11, Nº 6; pp. 1014-1025, Dec. 2004. |
2 | Baeza-Yates, R., Ruiz del Solar J., Verchae R., Castillo C., Hurtado C., Content-based Image retrieval and Characterization on Specific Web Collections, Lecture Notes in Computer Science 3115, Springer, pp. 189-198, 2004. |
3 | Becerra Yoma, N., Hood, J., Busso, C., A Real-time Protocol for the Internet Based on the Least Mean Square Algorithm, IEEE Trans. on Multimedia Vol. 6, Nº 1, pp. 174-184, Feb. 2004. |
4 | Duarte-Mermoud, M.A. and Prieto, R.A., Performance Index for Quality Response of Dynamical Systems, ISA Transactions, Vol. 43, No. 1, pp. 133-151, January 2004. |
5 | Estévez P.A. Okabe, Y., On the Computational Power of Max-Min Propagation Neural Networks, Neural Processing Letters, Vol 19, pp. 11-23, Feb. 2004. |
6 | Hernández, S., Sáez, D., Mery, D., Neuro-Fuzzy Method for Automated Defect Detection in Aluminium Castings, Lecture Notes in Computer Science 3212, Springer, pp. 826-833, 2004. |
7 | Kottow, D., Köppen, M., and Ruiz-del-Solar, J., A Background Maintenance Model in the Spatial-Range Domain, Lecture Notes in Computer Science 3247, Springer, pp. 141 150, 2004. |
8 | Lacassie, J.P., Roser, B., Ruiz-del-Solar, J., and Hervé, F., Discovering Geochemical Patterns using Self-Organizing Neural Networks: A new Perspective for Sedimentary Provenance Analysis, Sedimentary Geology, Vol. 165, pp. 175-191, 2004. |
9 | Palma-Behnke, R., Vargas, L. S., Pérez, J.R.; Núñez, J.; Torres, R. A., OPF With SVC and UPFC Modeling for Longitudinal Systems, IEEE Trans. on Power Systems, Vol. 19, Nº 4, pp.1742 1753, Nov. 2004. |
10 | Ruiz-del-Solar, J., and Aviles, R., Robotics Courses for Children as a Motivation Tool: The Chilean Experience,IEEE Trans. on Education, Vol. 47, Nº 4, pp. 474 480, Nov. 2004. |
11 | Ruiz-del-Solar, J. and Zagal, J., How Contests Can Foster the Research Activities on Robotics in Developing Countries: Chile a Case Study, Lecture Notes in Computer Science 3020, Springer, pp. 748 756, 2004. |
12 | Suárez, A.M., Duarte-Mermoud M.A., Bassi, D F. and Beltrán, N.H., Neural Network Control for Teaching Purposes, International Journal of Engineering Education, Special Issue on Current Trends in Electronics Education. Guest Editors, A. Ibrahim and A.Malinowski Vol. 20, No. 2, pp. 212-225, 2004. |
13 | Velásquez J.D., Estévez, P.A. Yasuda, H., Aoki, T., Vera E., Intelligent Web Site: Understanding the Visitor Behavior, Lecture Notes in Computer Science, Vol. 3213, pp 140 147, 2004. |
14 | Zagal, J., Ruiz-del-Solar, J., Guerrero, P. and Palma-Amestoy, R., Evolving Visual Object Recognition for Legged Robots, Lecture Notes in Computer Science 3020, Springer, pp. 181-191, 2004. |
Autor(es) / Publicación | |
---|---|
1 | Becerra Yoma, N., Carrasco, J. and Molina, C., Bayes-Based Confidence Measure in Speech Recognition, IEEE Signal Processing Letters Vol. 12, No. 11, pp. 745-748, November 2005. |
2 | Becerra Yoma, N., Busso, C. and Soto, I. Packet-loss Modeling in IP Networks with State Duration Constraints. IEE Proceedings on Communications, Vol. 152 (1), pp. 1-5, February 2005. |
3 | Beltrán N.H., Duarte-Mermoud M.A., Salah S.A., Bustos M.A., Peña-Neira A.I., Loyola E.A. and Jalocha J.W., Feature Selection Algorithms using Chilean Wine Chromatograms as Examples, Journal of Food Engineering Vol. 67, No. 4, pp.483-490, April 2005. |
4 | Corona, A., Sáez, D. and Agosín, E., Effect of Water Activity on Gibberellic Acid Production by Gibberella Fujikuroi under Solid State Fermentation Conditions, Process Biochemistry, Vol. 40, No. 8, pp. 2655-2658, July 2005. |
5 | Duarte-Mermoud M.A., Rioseco J.S. and González R.I., Control of Longitudinal Movement of a Plane using Combined Model Reference Adaptive Control, Aircraft Engineering and Aerospace Technology, Vol. 77, No. 3, pp. 199-213, May/June 2005. |
6 | Estévez P.A., Becerra Yoma, N., Boric, N. and Ramírez, J.A., Genetic Programming-based Voice Activity Detection, Electronics Letters, Vol. 41, Issue 20, pp. 1141-1143, September 2005. |
7 | Estévez, P.A., Figueroa, C.J., and Saito K., Cross-entropy Embedding of High-Dimensional Data Using the Neural Gas Model, Neural Networks, Vol. 18, N° 5-6, pp. 727-737, June 2005. |
8 | Flores, A., Sáez, D., Araya, J., Berenguel, M. and Cipriano, A., Fuzzy Predictive Control of a Solar Power Plant, IEEE Trans. on Fuzzy Systems, Vol. 13, No. 1, pp. 58-68, February 2005. |
9 | Loncomilla, P. and Ruiz-del-Solar, J., Improving SIFT-based Object Recognition for Robot Applications, Lecture Notes in Computer Science 3617, Springer, pp. 1084-1092, 2005. |
10 | Moya O., Spinning Reserve, Load Shedding and Economic Dispatch Solution by Benders Decomposition, IEEE Trans. on Power Systems, Vol.10, No. 1, pp. 384-388, February 2005. |
11 | Palma-Behnke, R., Cerda, J. L., Vargas, L. S. and Jofré, A.: A Distribution Company Energy Acquisition Market Model with Integration of Distributed Generation and Load Curtailment Options, IEEE Trans. on Power Systems, Vol. 20, Issue 4, pp. 1718-1727, November 2005. |
12 | Perez C.A., González G.D., Medina L.E. and Galdamez F.J., Linear Versus Non-Linear Neural Modeling for 2D Pattern Recognition, IEEE Trans. on System, Man and Cybernetics Part A. Vol. 35, No. 6, pp. 955-967, November 2005. |
13 | Piera, F.J., Mazumdar, R.R., and Guillemin, F.M., On Product-form Stationary Distributions for Reflected Diffusions with Jumps in the Positive Orthant, Advances in Applied Probability, 37, pp. 212-228, 2005. |
14 | Ruz, G.A., Estévez, P.A. and Perez, C.A., A Neurofuzzy Color Image Segmentation Method for Wood Surface Defect Detection, Forest Products Journal, Vol. 55, No. 4, pp. 52-58, 2005. |
15 | Ruiz-del-Solar, J., and Vallejos, P., Motion Detection and Tracking for an AIBO Robot Using Camera Motion Compensation and Kalman Filtering, Lecture Notes in Computer Science 3076, Springer, pp. 619 627, 2005. |
16 | Ruiz-del-Solar, J., and Navarrete, P., Eigenspace-based Face Recognition: A Comparative Study of Different Approaches,IEEE Trans. on Systems, Man, and Cybernetics Part C, Special Issue on Biometric Systems, Vol. 35, No. 4, pp. 315-325, August 2005. |
17 | Ruiz-del-Solar, J., Verschae, R. and Kottow, D. Skin Detection in Videos in the Spatial-Range Domain, Lecture Notes in Computer Science 3617, pp. 961-969, Springer, 2005. |
18 | Sáez, D., Ordys, A. and Grimble, J., Design of a Supervisory Predictive Controller and its Applications to Thermal Power Plants, Optimal Control Applications and Methods, Wiley Journal. Vol. 26, Issue 4 pp. 169-198, July/August 2005. |
19 | Torres-Munoz JA, Zagalak P, Duarte-Mermoud MA. Some Remarks On The Problem Of Model Matching By State Feedback, KYBERNETIKA, Vol. 41 Nº1: pp. 47 -58, 2005 |
20 | Zagal, J., and Ruiz-del-Solar, J., UCHILSIM: A Dynamically and Visually Realistic Simulator for the RoboCup Four Legged League, Lecture Notes in Computer Science 3076, Springer, pp. 34-45, 2005. |
21 | Zagal, J., and Ruiz-del-Solar, J., Learning to Kick the Ball Using Back to Reality, Lecture Notes in Computer Science 3076, Springer, pp. 335-346, 2005. |
22 | Zagalak, P., Torres Muñoz J.A., and Duarte-Mermoud M.A., Some Remarks on the Problem of Model Matching by State Feedback, Kybernetika, Vol. 41, No.1, pp. 47-58, Feb. 2005. |
Autor(es) / Publicación | |
---|---|
1 | Bassi, A., Becerra Yoma, N., Loncomilla, P. Estimating Tonal Prosodic Discontinuities in Spanish Using HMM. Speech Communication (Elsevier), Vol.48, pp. 1112-1125, 2006. |
2 | Becerra-Yoma, N and Molina, C., Feature-Dependent Compensation of Coders in Speech Recognition. Signal Processing, Elsevier, Vol. 86, Issue 1, pp. 38-49. January 2006. |
3 | Becerra-Yoma, N., Molina, C., Silva, J. and Busso, C., Modelling, Estimating and Compensating Low-bit rate Coding Distortion in Speech Recognition, IEEE Trans. on Speech and Audio Processing Vol. 14, Issue 1, pp. 246-255. January 2006. |
4 | Beltrán N.H., Duarte-Mermoud M.A., Bustos M.A., Salah S.A., Loyola E.A., Peña-Neira A.I. and Jalocha J.W., Feature Extraction and Classification of Chilean Wines, Journal of Food Engineering, Vol.75, Nº 1, pp. 1-10, July 2006. |
5 | Duarte-Mermoud, M.A. Suárez., A.M. and Bassi, D.F., Multivariable Predictive Control of a Pressurized Tank Using Neural Networks. Neural Computing and Applications, Vol. 15, No. 1, pp. 18-25, March 2006. |
6 | Estévez, P.A. and Figueroa, C.J., Online Data Visualization Using the Neural Gas Network, Neural Networks, Vol. 19, pp. 923-934, July/August 2006. |
7 | Estévez P.A., Held C.M. and Perez C.A., Subscription Fraud Prevention in Telecommunications Using Fuzzy Rules and Neural Networks, Expert Systems with Applications, Vol. 31, N°2, pp. 337-344, 2006. |
8 | Estévez, P.A., Chong, A.M., Held, C.M. and Perez, C.A., Nonlinear Projection Using Geodesic Distances and the Neural Gas Network, Lecture Notes in Computer Science, Vol. 4131, pp. 464-473, 2006. |
9 | González, G., Paut, R., Cipriano, A., Miranda, D., and Ceballos, G., Fault Detection and Isolation Using Concatenated Wavelet Transform Variances and Discriminant Analysis, IEEE Transactions on Signal Processing Vol. 54, No. 5, pp. 1727- 1736, 2006. |
10 | Held, C.M., Heiss, J.E., Estévez, P.A, Perez, C.A., Garrido, M., Algarín, C. and Peirano,P., Extracting Fuzzy Rules from Polysomnographic Recordings for Infant Sleep Classification, IEEE Transactions on Biomedical Engineering, Vol. 53, pp. 1954-1962, 2006. |
11 | Jiron, I., Soto, I., Carrasco, R., Becerra Yoma, N., Hyperlliptic curves encryption combined with block codes for Gaussian channel. Int. Journal of communication systems, Vol. 19, Issue 7, pp. 809-830, 2006. |
12 | Lacassie, J.P., Gutzmer, J., McClung, C., Bailie, R., and Ruiz-del-Solar, J. Geochemical |
13 | Patterns of Schists from the Bushmanland Group: An Artificial Neural Networks Approach. Journal of Geochemical Exploration, Vol. 91, pp. 81-98, 2006. |
14 | Lacassie, J.P., Ruiz-del-Solar, J., Roser, B., and Hervé, F., Geochemical Data Visualization and Classification with Neural Networks, Mathematical Geology, Vol. 38, No. 6, August 2006. |
15 | Loncomilla, P. and Ruiz-del-Solar, J., Gaze Direction Determination of Opponents and Teammates in Robot Soccer, Lecture Notes in Computer Science 4020, Springer, pp. 230-242, 2006. |
16 | Loncomilla, P., and Ruiz-del-Solar, J. A Fast Probabilistic Model for Hypothesis Rejection in SIFT-Based Object Recognition, Lecture Notes in Computer Science 4225, Springer, pp. 696- 705, 2006. |
17 | Piera, F.J., Mazumdar R.R. and Guillemin F.M., On the Local Times and Boundary Properties of Reflected Diffusions with Jumps in the Positive Orthant,. Markov Processes and Related Fields, Vol. 12 (3), pp. 561-582, 2006. |
18 | Silva J. and Narayanan, S. Average Divergence Distance as a Statistical Discrimination Measure for Hidden Markov Models, IEEE Transactions on Audio, Speech and Language Processing, Vol. 14, Nº 3, pp. 890-906, May 2006. |
19 | Suárez, A.M., Duarte-Mermoud M.A., and Bassi, D.F., A Predictive Control Scheme Based on Neural Networks, Kybernetes, Vol.35, No. 10, pp. 1579-1606, 2006. |
20 | Travieso-Torres, J.C, Duarte-Mermoud M.A. and J.L. Estrada, Tracking Control of Cascade Systems Based on Passivity: The non Adaptive and Adaptive cases. ISA Transactions, Vol. 45, No. 3, pp. 435-445, July 2006. |
21 | Verschae, R., Ruiz-del-Solar, J. and Correa, M. Gender Classification of Faces using Adaboost. Lecture Notes in Computer Science 4225, Springer, pp. 68-78, 2006. |
22 | Zagal, J., Sarmiento, I., and Ruiz-del-Solar, J., An Application Interface for UCHILSIM and the Arrival of New Challenges, Lecture Notes in Computer Science 4020, Springer, pp. 464-471, 2006. |
Autor(es) / Publicación | |
---|---|
1 | Chelba, C., Silva, J. and Acero, A., Soft Indexing of Speech Content for Search in Spoken Documents. Elsevier Computer Speech and Language, Vol. 21, Issue 3, pp. 458-478, 2007. |
2 | Jiménez-Estévez, G. Palma-Behnke, R. Torres-Avila. R. and Vargas, L., A Competitive Market Integration Model for Distributed Generation, IEEE Transactions on Power Systems, Vol.22, Nº4, pp.2161-2169, 2007. |
3 | Jiménez, G., Muñoz A. and Duarte-Mermoud, M.A., Fault Detection in Induction Motors using Hilbert and Wavelet Transforms. Electrical Engineering Journal. Vol. 89, Nº3, pp. 205-220, Jan. 2007. |
4 | Orchard M., and Vachtsevanos, G., A Particle Filtering Approach for On-Line Failure Prognosis in a Planetary Carrier Plate; International Journal of Fuzzy Logic and Intelligent Systems, Vol. 7, Nº 4, pp 221-227-2007 |
5 | Perez, C.A., Lazcano V.A. and Estévez P.A., Real-Time Iris Detection on Coronal Axis Rotated Faces, IEEE Trans. on Systems, Man and Cybernetics Part C, Vol. 37, Nº5, pp. 971-978, 2007. |
6 | Perez C.A., Cohn T.E., Medina L.E. and Donoso J.R., Coincidence-enhanced Stochastic Resonance: Experimental Evidence Challenges the Psychophysical Theory behind Stochastic Resonance, Neuroscience Letters, Vol. 424, pp. 31-35, 2007. |
7 | Sáez, D., Milla, F. and Vargas, L. Fuzzy Predictive Supervisory Control based on Genetic Algorithms for Gas Turbines of Combined Cycle Power Plants. IEEE Transactions on Energy Conversion, Vol. 22, Issue 3, pp. 689 696, 2007. |
8 | Sepúlveda, D.I., Duarte-Mermoud M.A. and Travieso-Torres, J.C. Chaotification of Unknown Linear and Nonlinear Systems with Applications. Electrical Engineering, Vol. 90, Nº1, pp. 3-17. Nov. 2007. |
9 | Sepúlveda, M., Onetto, E. and Palma-Behnke, R. Iterative Heuristic Response Surface Method for Transmission Expansion Planning, Paper EY022025, ASCE Journal of Energy Engineering, Vol.133, Nº 2 00.69-77, 2007. |
10 | Soria-Frisch A., Verschae R and Olano A., Fuzzy Fusion for Skin Detection. Fuzzy Sets and Systems Vol. 58, Nº 3, pp. 325-336, 2007. |
11 | Travieso-Torres, J.C., Duarte-Mermoud M.A. and Sepúlveda, D.I. Passivity-based Control for Stabilization, Regulation and Tracking Purposes of a Class of Nonlinear Systems. International Journal of Adaptive Control and Signal Processing, Vol. 21, Nº7, pp. 582-602, 2007. |
12 | Zagal, J. and Ruiz-del-Solar, J., Combining Simulation and Reality in Evolutionary Robotics. Journal of Intelligent and Robotic Systems, Vol. 50, No. 1, pp. 19 39, Sept. 2007. |
Autor(es) / Publicación | |
---|---|
1 | Becerra-Yoma, N., Garretón, C., Huenupán, F., and Molina, C., Unsupervised intra-speaker variability compensation based on Gestalt and model adaptation in speaker verification with telephone speech, Speech Communications (Elsevier), Vol. 50/11-12, 953-964, 2008. |
2 | Beltrán, N., Duarte-Mermoud, M.A., Soto A., Salah S., and Bustos M., Chilean Wines Classification Using Volatile Organic Compounds Data obtained with a Fast GC Analyzer, IEEE Trans. on Instrumentation and Measurement, Vol. 57, No. 11, Nov. 2008, pp. 2421-2436. |
3 | Bustos M., Duarte-Mermoud M.A., and Beltrán N., Nonlinear Feature Extraction using Fisher Criterion, International Journal of Patter recognition and Artificial Intelligence, Vol.22, Nº 6, pp. 1089-1119, Sept. 2008. |
4 | Causa, J., Karer, G., Núñez, A., Sáez, D., Skrjanc, I., and Zupancic, B. Hybrid Fuzzy Predictive Control Based on Genetic Algorithm for the Temperature Control of a Batch Reactor. Computer and Chemical Engineering, Vol. 32, N0 12, pp. 3254-3263. 2008. |
5 | Cortés, C., Núñez, A. and Sáez, D. Hybrid Adaptive Predictive Control for a Dynamic Pickup and Delivery Problem including Traffic Congestion. International Journal of Adaptive Control and Signal Processing. Vol. 22, Nº 2, pp. 103-123, 2008. |
6 | Cortés, C., Vargas, L., and Corvalán, R., A Simulation Platform to Compute Energy Consumption and Emissions in Transportation Networks, Transportation Research Part D-Transport and Environment, Vol. 19, pp. 413-427, Oct. 2008. |
7 | Diaz, M. A., Semeter, J. M., Oppenheim, M., Zettergren, M., Particle-In-Cell Simulation of the Incoherent Scatter Radar Spectrum, Radio Sci, 43, 1007-1015, 2008. |
8 | Duarte-Mermoud M.A., Estrada J. and Travieso-Torres J.C., Adaptive Stabilization of Nonlinear Systems at Unknown Equilibrium Points: an Invariant Manifold and Uniform ?-persistent Excitation Approach. Proceeding of the Institution of Mechanical Engineers, Part I, Journal of Systems and Control Engineering. Vol. 222, Nº 1, pp.39-48, Jan 2008. |
9 | Estrada J., Duarte Mermoud M.A., Travieso-Torres J.C. and Beltrán N., Simplified Robust Adaptive Control of a Class of Time-Varying Chaotic Systems. COMPEL: The International Journal for Computation & Mathematic in Electrical & Electronic Engineering, Vol. 27, Nº 2, pp. 511-519, March 2008. |
